[ACCORDION_GROUP_START]
Share Accounts
Fee Name | Fee Amount |
---|---|
Minimum Amount to Open Account | $25 |
Membership Joining Fee | $5 |
Early Closure Fee | $10 (if account is closed within six months) |
Re-open Account Fee | $10 |
Excessive Withdrawal Fee | $2/transaction (after six free per month) |
Club Account Withdrawal Fee | $2/withdrawal (limit of two per year) |
Inactive Account Fee | $5/month once balance falls below $25 |
Dormant Fee | $5/quarter if balance falls below $200 |
Outgoing Wire Transfer Fee | $20/item |
Share Draft Accounts
Account Name | Fee Amount | Exceptions | |||
---|---|---|---|---|---|
Simply Free Checking | $5 Monthly Service Charge | Fee Waived if
|
|||
Deluxe Checking | $6 Monthly Service Charge | Fee Waived if
|
|||
Premier Checking | $8 Monthly Service Charge | Fee Waived if
|
|||
Second Chance Checking | $10 Monthly Service Charge | ||||
Small Bayou Business Checking | $15 Monthly Service Charge Excessive Transactions:
Fee Waived if
|
Big Bayou Business Checking |
$20 Monthly Service Charge |
Excessive Transactions: Fee Waived if
|
|
NSF
Fee Name | Fee Amount |
---|---|
ACH, Debit Card or Checks: Any item which tries to clear your account and funds are or available, we chage per item whether items are
|
$28/item |
Share Draft
Fee Name | Fee Amount |
---|---|
Stop Payment | $28 |
Copy of Draft | $2/draft |
Member or Non-Member Official Check | $5/check |
Courtsey Pay A service that allows us to PAY an item presented for payment for your checking account even if it causes the account to become overdrawn. This may include checks, ACH, in-person withdrawals, debit card and bill pay transactions. |
$28/item (effective 10/1/2021) |
Overdraft Transfer | $5/transfer |
Deposited Item Returned | $28/item |
Debit Card
Fee Name | Fee Amount | |
---|---|---|
Replacement Debit Card | $20/card (after first free with Bayou CFCU logo)
|
|
Debit Card/ATM PIN Usage Free | $2/transaction after sixth free withdrawal |
Visa® Credit Card
Fee Type | Fee Amount | |
---|---|---|
Credit Card Application | $10 | |
Cash Advance | $2-$5 | |
Balance Transfer | $6 | |
Late Payment | $25 | |
Replacement Card | $10 | |
Over the Limit | $20 | |
Returned Payment | $6 | |
Statement Check | $6 | |
Card Rush (3-4 days) | $15 | |
Card Recovery | $75 | |
Document Copy | $15 |
Visa® Gift Cards (non-reloadable)
Fee Type | Fee Amount | |
---|---|---|
Member | $2.50/card | |
Non-Member | $5/card |
Visa® Everyday Spend (reloadable)
Fee Type | Fee Amount | |
---|---|---|
New Card | $5/card | |
Monthly Fee | $1.75/active card | |
Inactive Fee | $3/month (billing begins in fourth month) | |
Denied Transaction | $.52/denial | |
ATM Withdrawal | $1.50/withdrawal | |
Lost/Stolen Replacement Card | $5/card | |
Reissued Replacement Card | $3.50/card | |
Negative Balance | $.50 | |
Cash Out | $15/item | |
VRU Calls | 1st four/month = free $.50/call thereafter |
|
Live Customer Service Call | 1st two free $5/call thereafter |
|
Card Reload | $.50/reload |
Other Services
Fee Type | Fee Amount | |
---|---|---|
Loan Application | $5 | |
Late Payment (Loan) | $15 | |
Loan Processing (non-auto) | $20 | |
Automobile Loan Processing | $28 | |
Real Estate Application | 1% origination fee | |
Real Estate Loan Closing | $850 | |
Account Reconciliation | $15/hour | |
Fax Service | $2/fax | |
Money Orders | $.99/item ($1,000 maximum limit) | |
Address Update | $5/returned item | |
Statement Copy | $5/statement | |
Photocopy | $1/copy | |
Escheat | 20% of account balance | |
Non-Member Cashier's Check | $5/check |
[ACCORDION_GROUP_END]
The fees appearing in this schedule are accurate as of the Effective Date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.