Rates Effective: 10/1/2024
[ACCORDION_GROUP_START]
Savings Accounts
Description | Dividend |
---|---|
Regular Shares | 0.25% - 0.35%* |
Secondary Shares | 0.25% |
*Rate is determined by average daily balance at end of Month
Club Account
Club Account | Description | Dividend |
---|---|---|
040 | Christmas Club | 0.25% |
041 | Christmas Club | 0.25% |
042 | Christmas Club | 0.25% |
Certificate of Deposits
Description | Dividend |
---|---|
3-Month Certificate (minimum $500), Pays Monthly | 0.99% |
6-Month Certificate (minimum $1,000), Pays Monthly | 4.00% |
6-Month Certificate (minimum $1,000), Pays at Maturity | 4.00% |
12-Month CD (High Yield) (minimum $100K), Pays Monthly | 4.35% |
12-Month CD (minimum $1,000), Pays Monthly | 4.15% |
12-Month CD (minimum $50,000), Pays Monthly | 4.15% |
12-Month CD (minimum $1,000), Pays Monthly | 4.15% |
12-Month CD (minimum $1,000), Pays at Maturity | 4.15% |
24-Month CD (minimum $1,000), Pays at Maturity | 3.75% |
24-Month CD (minimum $1,000), Pays Monthly | 3.75% |
36-Month CD (minimum $1,000), Pays Monthly | 3.50% |
48-Month CD (minimum $10,000), New Money Only, Pays Monthly | 3.50% |
60-Month CD (minimum $10,000), New Money Only, Pays Monthly | 3.65% |
CD SPECIAL 9-Month CD (minimum $10,000), New Money Only, Pays Monthly | 4.50% |
[ACCORDION_GROUP_END]