Rates Effective: 8/1/2024
[ACCORDION_GROUP_START]
Savings Accounts
Description | Dividend |
---|---|
Regular Shares | 0.25% - 0.35%* |
Secondary Shares | 0.25% |
*Rate is determined by average daily balance at end of Month
Christmas Club
Description | Dividend |
---|---|
Christmas Club | 0.25% |
Certificate of Deposits
Description | Dividend |
---|---|
3-Month Certificate (minimum $500), Pays Monthly | 0.99% |
6-Month Certificate (minimum $1,000), Pays Monthly | 4.39% |
6-Month Certificate (minimum $1,000), Pays at Maturity | 4.39% |
12-Month CD (High Yield) (minimum $100K), Pays Monthly | 4.75% |
12-Month CD (minimum $1,000), Pays Monthly | 4.69% |
12-Month CD (minimum $50,000), Pays Monthly | 4.69% |
12-Month CD (minimum $1,000), Pays Monthly | 4.69% |
12-Month CD (minimum $1,000), Pays at Maturity | 4.69% |
24-Month CD (minimum $1,000), Pays at Maturity | 4.10% |
24-Month CD (minimum $1,000), Pays Monthly | 4.10% |
36-Month CD (minimum $1,000), Pays Monthly | 3.78% |
48-Month CD (minimum $10,000), New Money Only, Pays Monthly | 3.85% |
60-Month CD (minimum $10,000), New Money Only, Pays Monthly | 3.93% |
CD SPECIAL 9-Month CD (minimum $10,000), New Money Only, Pays Monthly | 4.75% |
[ACCORDION_GROUP_END]